Prayer Times for Stromness
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 Dec | 06:15 | 08:52 | 12:05 | 13:13 | 15:17 | 17:44 |
10 Dec | 06:17 | 08:53 | 12:05 | 13:11 | 15:16 | 17:43 |
11 Dec | 06:18 | 08:54 | 12:06 | 13:09 | 15:16 | 17:43 |
12 Dec | 06:19 | 08:56 | 12:06 | 13:07 | 15:15 | 17:43 |
13 Dec | 06:20 | 08:57 | 12:07 | 13:32 | 15:15 | 17:43 |
14 Dec | 06:20 | 08:58 | 12:07 | 13:31 | 15:15 | 17:43 |
15 Dec | 06:21 | 08:59 | 12:08 | 13:30 | 15:15 | 17:43 |
16 Dec | 06:22 | 09:00 | 12:08 | 13:29 | 15:15 | 17:43 |
17 Dec | 06:23 | 09:01 | 12:08 | 13:29 | 15:15 | 17:43 |
18 Dec | 06:24 | 09:02 | 12:09 | 13:28 | 15:15 | 17:44 |
19 Dec | 06:24 | 09:03 | 12:09 | 13:28 | 15:15 | 17:44 |
20 Dec | 06:25 | 09:04 | 12:10 | 13:28 | 15:15 | 17:44 |
21 Dec | 06:26 | 09:04 | 12:10 | 13:28 | 15:16 | 17:45 |
22 Dec | 06:26 | 09:05 | 12:11 | 13:29 | 15:16 | 17:45 |
23 Dec | 06:27 | 09:05 | 12:11 | 13:29 | 15:17 | 17:46 |
24 Dec | 06:27 | 09:06 | 12:12 | 13:30 | 15:17 | 17:46 |
25 Dec | 06:27 | 09:06 | 12:12 | 13:31 | 15:18 | 17:47 |
26 Dec | 06:28 | 09:06 | 12:13 | 13:32 | 15:19 | 17:48 |
27 Dec | 06:28 | 09:06 | 12:13 | 13:33 | 15:19 | 17:48 |
28 Dec | 06:28 | 09:06 | 12:14 | 13:35 | 15:20 | 17:49 |
29 Dec | 06:28 | 09:06 | 12:14 | 13:37 | 15:21 | 17:50 |
30 Dec | 06:28 | 09:06 | 12:15 | 13:38 | 15:23 | 17:51 |
31 Dec | 06:28 | 09:06 | 12:15 | 13:40 | 15:24 | 17:52 |
01 Jan | 06:28 | 09:06 | 12:16 | 13:16 | 15:25 | 17:53 |
02 Jan | 06:28 | 09:05 | 12:16 | 13:19 | 15:26 | 17:54 |
03 Jan | 06:28 | 09:05 | 12:17 | 13:22 | 15:28 | 17:55 |
04 Jan | 06:28 | 09:04 | 12:17 | 13:26 | 15:29 | 17:56 |
05 Jan | 06:28 | 09:04 | 12:18 | 13:29 | 15:31 | 17:57 |
06 Jan | 06:27 | 09:03 | 12:18 | 13:32 | 15:32 | 17:58 |
07 Jan | 06:27 | 09:02 | 12:19 | 13:36 | 15:34 | 18:00 |
08 Jan | 06:27 | 09:01 | 12:19 | 13:39 | 15:36 | 18:01 |
"No one should judge between two people when they are angry." Muslim