Prayer Times for Paignton
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
13 Dec | 06:05 | 08:05 | 12:08 | 14:04 | 16:09 | 18:01 |
14 Dec | 06:06 | 08:06 | 12:08 | 14:03 | 16:09 | 18:01 |
15 Dec | 06:06 | 08:07 | 12:09 | 14:03 | 16:09 | 18:02 |
16 Dec | 06:07 | 08:08 | 12:09 | 14:03 | 16:09 | 18:02 |
17 Dec | 06:08 | 08:08 | 12:10 | 14:03 | 16:10 | 18:02 |
18 Dec | 06:09 | 08:09 | 12:10 | 14:03 | 16:10 | 18:02 |
19 Dec | 06:09 | 08:10 | 12:10 | 14:03 | 16:10 | 18:03 |
20 Dec | 06:10 | 08:10 | 12:11 | 14:03 | 16:10 | 18:03 |
21 Dec | 06:10 | 08:11 | 12:11 | 14:03 | 16:11 | 18:04 |
22 Dec | 06:11 | 08:12 | 12:12 | 14:04 | 16:11 | 18:04 |
23 Dec | 06:11 | 08:12 | 12:12 | 14:04 | 16:12 | 18:05 |
24 Dec | 06:12 | 08:12 | 12:13 | 14:05 | 16:12 | 18:05 |
25 Dec | 06:12 | 08:13 | 12:13 | 14:06 | 16:13 | 18:06 |
26 Dec | 06:13 | 08:13 | 12:14 | 14:07 | 16:14 | 18:06 |
27 Dec | 06:13 | 08:13 | 12:14 | 14:08 | 16:14 | 18:07 |
28 Dec | 06:13 | 08:14 | 12:15 | 14:09 | 16:15 | 18:08 |
29 Dec | 06:13 | 08:14 | 12:15 | 14:10 | 16:16 | 18:09 |
30 Dec | 06:14 | 08:14 | 12:16 | 14:11 | 16:17 | 18:09 |
31 Dec | 06:14 | 08:14 | 12:16 | 14:12 | 16:18 | 18:10 |
01 Jan | 06:14 | 08:14 | 12:17 | 14:14 | 16:19 | 18:11 |
02 Jan | 06:14 | 08:14 | 12:17 | 14:15 | 16:20 | 18:12 |
03 Jan | 06:14 | 08:14 | 12:18 | 14:17 | 16:21 | 18:13 |
04 Jan | 06:14 | 08:14 | 12:18 | 14:05 | 16:22 | 18:14 |
05 Jan | 06:14 | 08:13 | 12:19 | 14:07 | 16:23 | 18:15 |
06 Jan | 06:14 | 08:13 | 12:19 | 14:09 | 16:24 | 18:16 |
07 Jan | 06:14 | 08:13 | 12:20 | 14:11 | 16:25 | 18:17 |
08 Jan | 06:14 | 08:12 | 12:20 | 14:13 | 16:27 | 18:18 |
09 Jan | 06:13 | 08:12 | 12:20 | 14:15 | 16:28 | 18:19 |
10 Jan | 06:13 | 08:11 | 12:21 | 14:17 | 16:29 | 18:20 |
11 Jan | 06:13 | 08:11 | 12:21 | 14:19 | 16:30 | 18:21 |
12 Jan | 06:12 | 08:10 | 12:22 | 14:22 | 16:32 | 18:22 |
"No one should judge between two people when they are angry." Muslim