Prayer Times for Abu shagara
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
14 Dec | 05:34 | 06:55 | 12:13 | 15:10 | 17:29 | 18:45 |
15 Dec | 05:34 | 06:56 | 12:13 | 15:10 | 17:30 | 18:45 |
16 Dec | 05:35 | 06:56 | 12:14 | 15:10 | 17:30 | 18:46 |
17 Dec | 05:35 | 06:57 | 12:14 | 15:11 | 17:30 | 18:46 |
18 Dec | 05:36 | 06:57 | 12:15 | 15:11 | 17:31 | 18:47 |
19 Dec | 05:36 | 06:58 | 12:15 | 15:11 | 17:31 | 18:47 |
20 Dec | 05:37 | 06:59 | 12:16 | 15:12 | 17:32 | 18:48 |
21 Dec | 05:37 | 06:59 | 12:16 | 15:12 | 17:32 | 18:48 |
22 Dec | 05:38 | 07:00 | 12:17 | 15:13 | 17:33 | 18:48 |
23 Dec | 05:38 | 07:00 | 12:17 | 15:13 | 17:33 | 18:49 |
24 Dec | 05:39 | 07:01 | 12:18 | 15:14 | 17:34 | 18:49 |
25 Dec | 05:39 | 07:01 | 12:18 | 15:14 | 17:34 | 18:50 |
26 Dec | 05:40 | 07:01 | 12:19 | 15:15 | 17:35 | 18:51 |
27 Dec | 05:40 | 07:02 | 12:19 | 15:16 | 17:35 | 18:51 |
28 Dec | 05:41 | 07:02 | 12:20 | 15:16 | 17:36 | 18:52 |
29 Dec | 05:41 | 07:03 | 12:20 | 15:17 | 17:37 | 18:52 |
30 Dec | 05:41 | 07:03 | 12:21 | 15:18 | 17:37 | 18:53 |
31 Dec | 05:42 | 07:03 | 12:21 | 15:18 | 17:38 | 18:53 |
01 Jan | 05:42 | 07:04 | 12:22 | 15:19 | 17:38 | 18:54 |
02 Jan | 05:43 | 07:04 | 12:22 | 15:20 | 17:39 | 18:55 |
03 Jan | 05:43 | 07:04 | 12:23 | 15:21 | 17:40 | 18:55 |
04 Jan | 05:43 | 07:04 | 12:23 | 15:22 | 17:40 | 18:56 |
05 Jan | 05:43 | 07:05 | 12:23 | 15:23 | 17:41 | 18:56 |
06 Jan | 05:44 | 07:05 | 12:24 | 15:24 | 17:42 | 18:57 |
07 Jan | 05:44 | 07:05 | 12:24 | 15:25 | 17:42 | 18:58 |
08 Jan | 05:44 | 07:05 | 12:25 | 15:26 | 17:43 | 18:58 |
09 Jan | 05:44 | 07:05 | 12:25 | 15:27 | 17:44 | 18:59 |
10 Jan | 05:45 | 07:05 | 12:26 | 15:28 | 17:45 | 19:00 |
11 Jan | 05:45 | 07:06 | 12:26 | 15:29 | 17:45 | 19:00 |
12 Jan | 05:45 | 07:06 | 12:26 | 15:30 | 17:46 | 19:01 |
13 Jan | 05:45 | 07:06 | 12:27 | 15:31 | 17:47 | 19:02 |
"No one should judge between two people when they are angry." Muslim