Prayer Times for Karamürsel
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
13 Dec | 06:37 | 08:16 | 12:55 | 15:18 | 17:34 | 19:05 |
14 Dec | 06:38 | 08:16 | 12:56 | 15:18 | 17:34 | 19:05 |
15 Dec | 06:39 | 08:17 | 12:56 | 15:18 | 17:34 | 19:06 |
16 Dec | 06:39 | 08:18 | 12:57 | 15:18 | 17:34 | 19:06 |
17 Dec | 06:40 | 08:19 | 12:57 | 15:18 | 17:35 | 19:06 |
18 Dec | 06:41 | 08:19 | 12:58 | 15:18 | 17:35 | 19:07 |
19 Dec | 06:41 | 08:20 | 12:58 | 15:19 | 17:35 | 19:07 |
20 Dec | 06:42 | 08:20 | 12:59 | 15:19 | 17:36 | 19:08 |
21 Dec | 06:42 | 08:21 | 12:59 | 15:19 | 17:36 | 19:08 |
22 Dec | 06:43 | 08:21 | 13:00 | 15:20 | 17:37 | 19:08 |
23 Dec | 06:43 | 08:22 | 13:00 | 15:20 | 17:37 | 19:09 |
24 Dec | 06:44 | 08:22 | 13:01 | 15:21 | 17:38 | 19:10 |
25 Dec | 06:44 | 08:23 | 13:01 | 15:21 | 17:38 | 19:10 |
26 Dec | 06:45 | 08:23 | 13:02 | 15:22 | 17:39 | 19:11 |
27 Dec | 06:45 | 08:23 | 13:02 | 15:23 | 17:40 | 19:11 |
28 Dec | 06:45 | 08:24 | 13:03 | 15:24 | 17:40 | 19:12 |
29 Dec | 06:46 | 08:24 | 13:03 | 15:25 | 17:41 | 19:13 |
30 Dec | 06:46 | 08:24 | 13:04 | 15:26 | 17:42 | 19:13 |
31 Dec | 06:46 | 08:25 | 13:04 | 15:27 | 17:42 | 19:14 |
01 Jan | 06:47 | 08:25 | 13:05 | 15:28 | 17:43 | 19:15 |
02 Jan | 06:47 | 08:25 | 13:05 | 15:29 | 17:44 | 19:15 |
03 Jan | 06:47 | 08:25 | 13:05 | 15:30 | 17:45 | 19:16 |
04 Jan | 06:47 | 08:25 | 13:06 | 15:31 | 17:46 | 19:17 |
05 Jan | 06:47 | 08:25 | 13:06 | 15:33 | 17:47 | 19:18 |
06 Jan | 06:47 | 08:25 | 13:07 | 15:34 | 17:48 | 19:19 |
07 Jan | 06:47 | 08:25 | 13:07 | 15:35 | 17:49 | 19:19 |
08 Jan | 06:47 | 08:25 | 13:08 | 15:37 | 17:50 | 19:20 |
09 Jan | 06:47 | 08:25 | 13:08 | 15:38 | 17:51 | 19:21 |
10 Jan | 06:47 | 08:24 | 13:09 | 15:40 | 17:52 | 19:22 |
11 Jan | 06:47 | 08:24 | 13:09 | 15:41 | 17:53 | 19:23 |
12 Jan | 06:47 | 08:24 | 13:09 | 15:43 | 17:54 | 19:24 |
"No one should judge between two people when they are angry." Muslim