Prayer Times for Gelibolu
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
13 Dec | 06:49 | 08:27 | 13:07 | 15:30 | 17:45 | 19:17 |
14 Dec | 06:49 | 08:27 | 13:07 | 15:30 | 17:45 | 19:17 |
15 Dec | 06:50 | 08:28 | 13:07 | 15:30 | 17:46 | 19:17 |
16 Dec | 06:51 | 08:29 | 13:08 | 15:30 | 17:46 | 19:17 |
17 Dec | 06:51 | 08:29 | 13:08 | 15:30 | 17:46 | 19:18 |
18 Dec | 06:52 | 08:30 | 13:09 | 15:30 | 17:47 | 19:18 |
19 Dec | 06:52 | 08:31 | 13:09 | 15:30 | 17:47 | 19:19 |
20 Dec | 06:53 | 08:31 | 13:10 | 15:31 | 17:47 | 19:19 |
21 Dec | 06:54 | 08:32 | 13:10 | 15:31 | 17:48 | 19:19 |
22 Dec | 06:54 | 08:32 | 13:11 | 15:32 | 17:48 | 19:20 |
23 Dec | 06:55 | 08:33 | 13:11 | 15:32 | 17:49 | 19:20 |
24 Dec | 06:55 | 08:33 | 13:12 | 15:33 | 17:49 | 19:21 |
25 Dec | 06:55 | 08:34 | 13:12 | 15:33 | 17:50 | 19:21 |
26 Dec | 06:56 | 08:34 | 13:13 | 15:34 | 17:50 | 19:22 |
27 Dec | 06:56 | 08:34 | 13:13 | 15:35 | 17:51 | 19:23 |
28 Dec | 06:57 | 08:35 | 13:14 | 15:36 | 17:52 | 19:23 |
29 Dec | 06:57 | 08:35 | 13:14 | 15:37 | 17:53 | 19:24 |
30 Dec | 06:57 | 08:35 | 13:15 | 15:38 | 17:53 | 19:25 |
31 Dec | 06:57 | 08:35 | 13:15 | 15:39 | 17:54 | 19:25 |
01 Jan | 06:58 | 08:36 | 13:16 | 15:40 | 17:55 | 19:26 |
02 Jan | 06:58 | 08:36 | 13:16 | 15:41 | 17:56 | 19:27 |
03 Jan | 06:58 | 08:36 | 13:17 | 15:42 | 17:56 | 19:28 |
04 Jan | 06:58 | 08:36 | 13:17 | 15:43 | 17:57 | 19:28 |
05 Jan | 06:58 | 08:36 | 13:18 | 15:45 | 17:58 | 19:29 |
06 Jan | 06:58 | 08:36 | 13:18 | 15:46 | 17:59 | 19:30 |
07 Jan | 06:58 | 08:36 | 13:19 | 15:47 | 18:00 | 19:31 |
08 Jan | 06:58 | 08:36 | 13:19 | 15:49 | 18:01 | 19:32 |
09 Jan | 06:58 | 08:36 | 13:19 | 15:50 | 18:02 | 19:32 |
10 Jan | 06:58 | 08:35 | 13:20 | 15:52 | 18:03 | 19:33 |
11 Jan | 06:58 | 08:35 | 13:20 | 15:53 | 18:04 | 19:34 |
12 Jan | 06:58 | 08:35 | 13:21 | 15:46 | 18:05 | 19:35 |
"No one should judge between two people when they are angry." Muslim