Prayer Times for تبالة
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
15 Dec | 05:18 | 06:37 | 12:05 | 15:12 | 17:32 | 18:45 |
16 Dec | 05:19 | 06:37 | 12:06 | 15:12 | 17:33 | 18:45 |
17 Dec | 05:19 | 06:38 | 12:06 | 15:12 | 17:33 | 18:46 |
18 Dec | 05:20 | 06:38 | 12:07 | 15:13 | 17:34 | 18:46 |
19 Dec | 05:20 | 06:39 | 12:07 | 15:13 | 17:34 | 18:47 |
20 Dec | 05:21 | 06:40 | 12:08 | 15:13 | 17:34 | 18:47 |
21 Dec | 05:22 | 06:40 | 12:08 | 15:14 | 17:35 | 18:48 |
22 Dec | 05:22 | 06:41 | 12:09 | 15:14 | 17:35 | 18:48 |
23 Dec | 05:22 | 06:41 | 12:09 | 15:15 | 17:36 | 18:49 |
24 Dec | 05:23 | 06:42 | 12:10 | 15:15 | 17:36 | 18:49 |
25 Dec | 05:23 | 06:42 | 12:10 | 15:16 | 17:37 | 18:50 |
26 Dec | 05:24 | 06:42 | 12:11 | 15:17 | 17:37 | 18:50 |
27 Dec | 05:24 | 06:43 | 12:11 | 15:17 | 17:38 | 18:51 |
28 Dec | 05:25 | 06:43 | 12:12 | 15:18 | 17:39 | 18:51 |
29 Dec | 05:25 | 06:44 | 12:12 | 15:19 | 17:39 | 18:52 |
30 Dec | 05:26 | 06:44 | 12:13 | 15:19 | 17:40 | 18:52 |
31 Dec | 05:26 | 06:44 | 12:13 | 15:20 | 17:40 | 18:53 |
01 Jan | 05:26 | 06:45 | 12:13 | 15:21 | 17:41 | 18:54 |
02 Jan | 05:27 | 06:45 | 12:14 | 15:21 | 17:42 | 18:54 |
03 Jan | 05:27 | 06:45 | 12:14 | 15:22 | 17:42 | 18:55 |
04 Jan | 05:28 | 06:46 | 12:15 | 15:23 | 17:43 | 18:55 |
05 Jan | 05:28 | 06:46 | 12:15 | 15:24 | 17:43 | 18:56 |
06 Jan | 05:28 | 06:46 | 12:16 | 15:25 | 17:44 | 18:56 |
07 Jan | 05:29 | 06:47 | 12:16 | 15:26 | 17:45 | 18:57 |
08 Jan | 05:29 | 06:47 | 12:17 | 15:26 | 17:45 | 18:58 |
09 Jan | 05:29 | 06:47 | 12:17 | 15:27 | 17:46 | 18:58 |
10 Jan | 05:29 | 06:47 | 12:17 | 15:28 | 17:47 | 18:59 |
11 Jan | 05:30 | 06:47 | 12:18 | 15:29 | 17:47 | 18:59 |
12 Jan | 05:30 | 06:47 | 12:18 | 15:30 | 17:48 | 19:00 |
13 Jan | 05:30 | 06:48 | 12:19 | 15:31 | 17:49 | 19:00 |
14 Jan | 05:30 | 06:48 | 12:19 | 15:32 | 17:49 | 19:01 |
"No one should judge between two people when they are angry." Muslim