Prayer Times for معقلا
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Dec | 05:09 | 06:32 | 11:46 | 14:44 | 17:00 | 18:17 |
18 Dec | 05:10 | 06:32 | 11:47 | 14:44 | 17:00 | 18:17 |
19 Dec | 05:10 | 06:33 | 11:47 | 14:45 | 17:01 | 18:17 |
20 Dec | 05:11 | 06:33 | 11:48 | 14:45 | 17:01 | 18:18 |
21 Dec | 05:11 | 06:34 | 11:48 | 14:45 | 17:02 | 18:18 |
22 Dec | 05:12 | 06:34 | 11:49 | 14:46 | 17:02 | 18:19 |
23 Dec | 05:12 | 06:35 | 11:49 | 14:46 | 17:03 | 18:19 |
24 Dec | 05:13 | 06:35 | 11:50 | 14:47 | 17:03 | 18:20 |
25 Dec | 05:13 | 06:36 | 11:50 | 14:47 | 17:04 | 18:20 |
26 Dec | 05:14 | 06:36 | 11:51 | 14:48 | 17:04 | 18:21 |
27 Dec | 05:14 | 06:37 | 11:51 | 14:49 | 17:05 | 18:22 |
28 Dec | 05:15 | 06:37 | 11:52 | 14:49 | 17:06 | 18:22 |
29 Dec | 05:15 | 06:37 | 11:52 | 14:50 | 17:06 | 18:23 |
30 Dec | 05:15 | 06:38 | 11:53 | 14:51 | 17:07 | 18:23 |
31 Dec | 05:16 | 06:38 | 11:53 | 14:52 | 17:07 | 18:24 |
01 Jan | 05:16 | 06:38 | 11:54 | 14:52 | 17:08 | 18:24 |
02 Jan | 05:16 | 06:39 | 11:54 | 14:53 | 17:09 | 18:25 |
03 Jan | 05:17 | 06:39 | 11:55 | 14:54 | 17:09 | 18:26 |
04 Jan | 05:17 | 06:39 | 11:55 | 14:55 | 17:10 | 18:26 |
05 Jan | 05:17 | 06:39 | 11:56 | 14:56 | 17:11 | 18:27 |
06 Jan | 05:18 | 06:40 | 11:56 | 14:57 | 17:11 | 18:28 |
07 Jan | 05:18 | 06:40 | 11:57 | 14:58 | 17:12 | 18:28 |
08 Jan | 05:18 | 06:40 | 11:57 | 14:59 | 17:13 | 18:29 |
09 Jan | 05:18 | 06:40 | 11:57 | 14:54 | 17:14 | 18:30 |
10 Jan | 05:18 | 06:40 | 11:58 | 14:55 | 17:14 | 18:30 |
11 Jan | 05:18 | 06:40 | 11:58 | 14:56 | 17:15 | 18:31 |
12 Jan | 05:19 | 06:40 | 11:59 | 14:57 | 17:16 | 18:32 |
13 Jan | 05:19 | 06:40 | 11:59 | 14:58 | 17:17 | 18:32 |
14 Jan | 05:19 | 06:40 | 11:59 | 14:59 | 17:17 | 18:33 |
15 Jan | 05:19 | 06:40 | 12:00 | 15:00 | 17:18 | 18:34 |
16 Jan | 05:19 | 06:40 | 12:00 | 15:01 | 17:19 | 18:34 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar