Prayer Times for حفر الباطن
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Dec | 05:17 | 06:41 | 11:52 | 14:47 | 17:01 | 18:19 |
18 Dec | 05:18 | 06:42 | 11:52 | 14:47 | 17:02 | 18:20 |
19 Dec | 05:18 | 06:42 | 11:53 | 14:48 | 17:02 | 18:20 |
20 Dec | 05:19 | 06:43 | 11:53 | 14:48 | 17:03 | 18:21 |
21 Dec | 05:20 | 06:44 | 11:54 | 14:48 | 17:03 | 18:21 |
22 Dec | 05:20 | 06:44 | 11:54 | 14:49 | 17:03 | 18:22 |
23 Dec | 05:21 | 06:45 | 11:55 | 14:49 | 17:04 | 18:22 |
24 Dec | 05:21 | 06:45 | 11:55 | 14:50 | 17:05 | 18:23 |
25 Dec | 05:21 | 06:45 | 11:56 | 14:51 | 17:05 | 18:23 |
26 Dec | 05:22 | 06:46 | 11:56 | 14:51 | 17:06 | 18:24 |
27 Dec | 05:22 | 06:46 | 11:57 | 14:52 | 17:06 | 18:24 |
28 Dec | 05:23 | 06:47 | 11:57 | 14:53 | 17:07 | 18:25 |
29 Dec | 05:23 | 06:47 | 11:58 | 14:53 | 17:07 | 18:25 |
30 Dec | 05:23 | 06:47 | 11:58 | 14:54 | 17:08 | 18:26 |
31 Dec | 05:24 | 06:48 | 11:59 | 14:55 | 17:09 | 18:27 |
01 Jan | 05:24 | 06:48 | 11:59 | 14:56 | 17:09 | 18:27 |
02 Jan | 05:24 | 06:48 | 12:00 | 14:57 | 17:10 | 18:28 |
03 Jan | 05:25 | 06:48 | 12:00 | 14:57 | 17:11 | 18:28 |
04 Jan | 05:25 | 06:49 | 12:01 | 14:52 | 17:11 | 18:29 |
05 Jan | 05:25 | 06:49 | 12:01 | 14:53 | 17:12 | 18:30 |
06 Jan | 05:26 | 06:49 | 12:02 | 14:54 | 17:13 | 18:30 |
07 Jan | 05:26 | 06:49 | 12:02 | 14:55 | 17:14 | 18:31 |
08 Jan | 05:26 | 06:49 | 12:02 | 14:56 | 17:14 | 18:32 |
09 Jan | 05:26 | 06:49 | 12:03 | 14:57 | 17:15 | 18:32 |
10 Jan | 05:26 | 06:49 | 12:03 | 14:58 | 17:16 | 18:33 |
11 Jan | 05:26 | 06:49 | 12:04 | 14:59 | 17:17 | 18:34 |
12 Jan | 05:26 | 06:49 | 12:04 | 15:00 | 17:18 | 18:35 |
13 Jan | 05:27 | 06:49 | 12:04 | 15:01 | 17:18 | 18:35 |
14 Jan | 05:27 | 06:49 | 12:05 | 15:03 | 17:19 | 18:36 |
15 Jan | 05:27 | 06:49 | 12:05 | 15:04 | 17:20 | 18:37 |
16 Jan | 05:27 | 06:49 | 12:06 | 15:05 | 17:21 | 18:37 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar