Prayer Times for رأس الشوامية
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
14 Dec | 05:21 | 06:38 | 12:11 | 15:19 | 17:42 | 18:54 |
15 Dec | 05:21 | 06:39 | 12:11 | 15:20 | 17:42 | 18:54 |
16 Dec | 05:22 | 06:40 | 12:12 | 15:20 | 17:43 | 18:55 |
17 Dec | 05:22 | 06:40 | 12:12 | 15:20 | 17:43 | 18:55 |
18 Dec | 05:23 | 06:41 | 12:13 | 15:21 | 17:44 | 18:56 |
19 Dec | 05:24 | 06:41 | 12:13 | 15:21 | 17:44 | 18:56 |
20 Dec | 05:24 | 06:42 | 12:14 | 15:21 | 17:45 | 18:57 |
21 Dec | 05:25 | 06:42 | 12:14 | 15:22 | 17:45 | 18:57 |
22 Dec | 05:25 | 06:43 | 12:15 | 15:22 | 17:46 | 18:57 |
23 Dec | 05:26 | 06:43 | 12:15 | 15:23 | 17:46 | 18:58 |
24 Dec | 05:26 | 06:44 | 12:16 | 15:23 | 17:47 | 18:58 |
25 Dec | 05:27 | 06:44 | 12:16 | 15:24 | 17:47 | 18:59 |
26 Dec | 05:27 | 06:45 | 12:17 | 15:25 | 17:48 | 19:00 |
27 Dec | 05:27 | 06:45 | 12:17 | 15:25 | 17:48 | 19:00 |
28 Dec | 05:28 | 06:45 | 12:18 | 15:26 | 17:49 | 19:01 |
29 Dec | 05:28 | 06:46 | 12:18 | 15:27 | 17:49 | 19:01 |
30 Dec | 05:29 | 06:46 | 12:19 | 15:27 | 17:50 | 19:02 |
31 Dec | 05:29 | 06:47 | 12:19 | 15:28 | 17:50 | 19:02 |
01 Jan | 05:30 | 06:47 | 12:20 | 15:29 | 17:51 | 19:03 |
02 Jan | 05:30 | 06:47 | 12:20 | 15:29 | 17:52 | 19:03 |
03 Jan | 05:30 | 06:48 | 12:21 | 15:30 | 17:52 | 19:04 |
04 Jan | 05:31 | 06:48 | 12:21 | 15:31 | 17:53 | 19:04 |
05 Jan | 05:31 | 06:48 | 12:21 | 15:32 | 17:53 | 19:05 |
06 Jan | 05:31 | 06:49 | 12:22 | 15:32 | 17:54 | 19:06 |
07 Jan | 05:32 | 06:49 | 12:22 | 15:33 | 17:55 | 19:06 |
08 Jan | 05:32 | 06:49 | 12:23 | 15:34 | 17:55 | 19:07 |
09 Jan | 05:32 | 06:49 | 12:23 | 15:35 | 17:56 | 19:07 |
10 Jan | 05:33 | 06:50 | 12:24 | 15:36 | 17:56 | 19:08 |
11 Jan | 05:33 | 06:50 | 12:24 | 15:37 | 17:57 | 19:08 |
12 Jan | 05:33 | 06:50 | 12:24 | 15:38 | 17:58 | 19:09 |
13 Jan | 05:33 | 06:50 | 12:25 | 15:38 | 17:58 | 19:09 |
"No one should judge between two people when they are angry." Muslim