Prayer Times for فيياض
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
14 Dec | 05:29 | 06:49 | 12:10 | 15:12 | 17:29 | 18:44 |
15 Dec | 05:29 | 06:50 | 12:10 | 15:13 | 17:29 | 18:44 |
16 Dec | 05:30 | 06:51 | 12:11 | 15:13 | 17:30 | 18:45 |
17 Dec | 05:30 | 06:51 | 12:11 | 15:13 | 17:30 | 18:45 |
18 Dec | 05:31 | 06:52 | 12:12 | 15:13 | 17:31 | 18:46 |
19 Dec | 05:31 | 06:52 | 12:12 | 15:14 | 17:31 | 18:46 |
20 Dec | 05:32 | 06:53 | 12:13 | 15:14 | 17:31 | 18:46 |
21 Dec | 05:33 | 06:53 | 12:13 | 15:15 | 17:32 | 18:47 |
22 Dec | 05:33 | 06:54 | 12:14 | 15:15 | 17:32 | 18:47 |
23 Dec | 05:34 | 06:54 | 12:14 | 15:16 | 17:33 | 18:48 |
24 Dec | 05:34 | 06:55 | 12:15 | 15:16 | 17:33 | 18:48 |
25 Dec | 05:34 | 06:55 | 12:15 | 15:17 | 17:34 | 18:49 |
26 Dec | 05:35 | 06:56 | 12:16 | 15:17 | 17:34 | 18:49 |
27 Dec | 05:35 | 06:56 | 12:16 | 15:18 | 17:35 | 18:50 |
28 Dec | 05:36 | 06:57 | 12:17 | 15:19 | 17:36 | 18:51 |
29 Dec | 05:36 | 06:57 | 12:17 | 15:19 | 17:36 | 18:51 |
30 Dec | 05:37 | 06:57 | 12:18 | 15:20 | 17:37 | 18:52 |
31 Dec | 05:37 | 06:58 | 12:18 | 15:21 | 17:37 | 18:52 |
01 Jan | 05:37 | 06:58 | 12:19 | 15:22 | 17:38 | 18:53 |
02 Jan | 05:38 | 06:58 | 12:19 | 15:23 | 17:39 | 18:53 |
03 Jan | 05:38 | 06:59 | 12:20 | 15:23 | 17:39 | 18:54 |
04 Jan | 05:38 | 06:59 | 12:20 | 15:24 | 17:40 | 18:55 |
05 Jan | 05:39 | 06:59 | 12:20 | 15:25 | 17:41 | 18:55 |
06 Jan | 05:39 | 06:59 | 12:21 | 15:26 | 17:41 | 18:56 |
07 Jan | 05:39 | 06:59 | 12:21 | 15:27 | 17:42 | 18:57 |
08 Jan | 05:39 | 07:00 | 12:22 | 15:22 | 17:43 | 18:57 |
09 Jan | 05:40 | 07:00 | 12:22 | 15:23 | 17:43 | 18:58 |
10 Jan | 05:40 | 07:00 | 12:23 | 15:24 | 17:44 | 18:58 |
11 Jan | 05:40 | 07:00 | 12:23 | 15:25 | 17:45 | 18:59 |
12 Jan | 05:40 | 07:00 | 12:23 | 15:26 | 17:46 | 19:00 |
13 Jan | 05:40 | 07:00 | 12:24 | 15:27 | 17:46 | 19:00 |
"No one should judge between two people when they are angry." Muslim