Prayer Times for Kampung perian
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
13 Dec | 05:19 | 06:33 | 12:35 | 16:00 | 18:35 | 19:44 |
14 Dec | 05:19 | 06:34 | 12:35 | 16:00 | 18:35 | 19:45 |
15 Dec | 05:20 | 06:34 | 12:36 | 16:01 | 18:36 | 19:45 |
16 Dec | 05:20 | 06:35 | 12:36 | 16:01 | 18:36 | 19:46 |
17 Dec | 05:20 | 06:35 | 12:37 | 16:02 | 18:37 | 19:46 |
18 Dec | 05:21 | 06:36 | 12:37 | 16:02 | 18:37 | 19:47 |
19 Dec | 05:21 | 06:36 | 12:38 | 16:02 | 18:38 | 19:47 |
20 Dec | 05:22 | 06:37 | 12:38 | 16:03 | 18:38 | 19:48 |
21 Dec | 05:22 | 06:37 | 12:39 | 16:03 | 18:39 | 19:48 |
22 Dec | 05:23 | 06:38 | 12:39 | 16:04 | 18:39 | 19:49 |
23 Dec | 05:23 | 06:38 | 12:40 | 16:04 | 18:40 | 19:49 |
24 Dec | 05:24 | 06:39 | 12:40 | 16:05 | 18:40 | 19:50 |
25 Dec | 05:24 | 06:39 | 12:41 | 16:05 | 18:41 | 19:50 |
26 Dec | 05:25 | 06:40 | 12:41 | 16:06 | 18:41 | 19:51 |
27 Dec | 05:25 | 06:40 | 12:42 | 16:07 | 18:42 | 19:51 |
28 Dec | 05:26 | 06:41 | 12:42 | 16:07 | 18:42 | 19:52 |
29 Dec | 05:26 | 06:41 | 12:43 | 16:08 | 18:43 | 19:52 |
30 Dec | 05:27 | 06:42 | 12:43 | 16:08 | 18:43 | 19:52 |
31 Dec | 05:27 | 06:42 | 12:44 | 16:09 | 18:44 | 19:53 |
01 Jan | 05:28 | 06:43 | 12:44 | 16:09 | 18:44 | 19:53 |
02 Jan | 05:28 | 06:43 | 12:45 | 16:10 | 18:45 | 19:54 |
03 Jan | 05:29 | 06:44 | 12:45 | 16:11 | 18:45 | 19:54 |
04 Jan | 05:30 | 06:44 | 12:45 | 16:11 | 18:46 | 19:55 |
05 Jan | 05:30 | 06:44 | 12:46 | 16:12 | 18:46 | 19:55 |
06 Jan | 05:31 | 06:45 | 12:46 | 16:12 | 18:47 | 19:55 |
07 Jan | 05:31 | 06:45 | 12:47 | 16:13 | 18:47 | 19:56 |
08 Jan | 05:31 | 06:46 | 12:47 | 16:14 | 18:47 | 19:56 |
09 Jan | 05:32 | 06:46 | 12:48 | 16:14 | 18:48 | 19:57 |
10 Jan | 05:32 | 06:47 | 12:48 | 16:15 | 18:48 | 19:57 |
11 Jan | 05:33 | 06:47 | 12:49 | 16:15 | 18:49 | 19:57 |
12 Jan | 05:33 | 06:47 | 12:49 | 16:16 | 18:49 | 19:58 |
"No one should judge between two people when they are angry." Muslim