Prayer Times for Jalan batu feringgi
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
13 Dec | 06:04 | 07:19 | 13:13 | 16:39 | 19:07 | 20:16 |
14 Dec | 06:04 | 07:19 | 13:14 | 16:39 | 19:07 | 20:16 |
15 Dec | 06:05 | 07:20 | 13:14 | 16:39 | 19:08 | 20:17 |
16 Dec | 06:05 | 07:20 | 13:15 | 16:40 | 19:08 | 20:17 |
17 Dec | 06:06 | 07:21 | 13:15 | 16:40 | 19:09 | 20:18 |
18 Dec | 06:06 | 07:21 | 13:16 | 16:41 | 19:09 | 20:18 |
19 Dec | 06:07 | 07:22 | 13:16 | 16:41 | 19:10 | 20:19 |
20 Dec | 06:07 | 07:22 | 13:17 | 16:41 | 19:10 | 20:19 |
21 Dec | 06:08 | 07:23 | 13:17 | 16:42 | 19:11 | 20:20 |
22 Dec | 06:08 | 07:23 | 13:18 | 16:42 | 19:11 | 20:20 |
23 Dec | 06:09 | 07:24 | 13:18 | 16:43 | 19:12 | 20:21 |
24 Dec | 06:09 | 07:24 | 13:19 | 16:43 | 19:12 | 20:21 |
25 Dec | 06:10 | 07:25 | 13:19 | 16:44 | 19:13 | 20:22 |
26 Dec | 06:10 | 07:25 | 13:20 | 16:44 | 19:13 | 20:22 |
27 Dec | 06:11 | 07:26 | 13:20 | 16:45 | 19:14 | 20:23 |
28 Dec | 06:11 | 07:26 | 13:21 | 16:46 | 19:14 | 20:23 |
29 Dec | 06:12 | 07:26 | 13:21 | 16:46 | 19:15 | 20:24 |
30 Dec | 06:12 | 07:27 | 13:22 | 16:47 | 19:15 | 20:24 |
31 Dec | 06:13 | 07:27 | 13:22 | 16:47 | 19:16 | 20:25 |
01 Jan | 06:13 | 07:28 | 13:23 | 16:48 | 19:16 | 20:25 |
02 Jan | 06:14 | 07:28 | 13:23 | 16:49 | 19:17 | 20:26 |
03 Jan | 06:14 | 07:29 | 13:24 | 16:45 | 19:17 | 20:26 |
04 Jan | 06:15 | 07:29 | 13:24 | 16:45 | 19:18 | 20:27 |
05 Jan | 06:15 | 07:30 | 13:24 | 16:46 | 19:18 | 20:27 |
06 Jan | 06:16 | 07:30 | 13:25 | 16:46 | 19:19 | 20:27 |
07 Jan | 06:16 | 07:30 | 13:25 | 16:47 | 19:19 | 20:28 |
08 Jan | 06:16 | 07:31 | 13:26 | 16:48 | 19:20 | 20:28 |
09 Jan | 06:17 | 07:31 | 13:26 | 16:48 | 19:20 | 20:29 |
10 Jan | 06:17 | 07:31 | 13:27 | 16:49 | 19:21 | 20:29 |
11 Jan | 06:18 | 07:32 | 13:27 | 16:50 | 19:21 | 20:30 |
12 Jan | 06:18 | 07:32 | 13:27 | 16:50 | 19:21 | 20:30 |
"No one should judge between two people when they are angry." Muslim