Prayer Times for Sorong
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
10 Dec | 03:48 | 05:03 | 11:08 | 14:34 | 17:12 | 18:22 |
11 Dec | 03:48 | 05:03 | 11:09 | 14:35 | 17:13 | 18:22 |
12 Dec | 03:49 | 05:03 | 11:09 | 14:35 | 17:13 | 18:23 |
13 Dec | 03:49 | 05:04 | 11:10 | 14:36 | 17:14 | 18:23 |
14 Dec | 03:49 | 05:04 | 11:10 | 14:36 | 17:14 | 18:24 |
15 Dec | 03:50 | 05:05 | 11:10 | 14:36 | 17:15 | 18:24 |
16 Dec | 03:50 | 05:05 | 11:11 | 14:37 | 17:15 | 18:25 |
17 Dec | 03:51 | 05:06 | 11:11 | 14:37 | 17:16 | 18:25 |
18 Dec | 03:51 | 05:06 | 11:12 | 14:38 | 17:16 | 18:26 |
19 Dec | 03:52 | 05:07 | 11:12 | 14:38 | 17:17 | 18:26 |
20 Dec | 03:52 | 05:07 | 11:13 | 14:39 | 17:17 | 18:27 |
21 Dec | 03:53 | 05:08 | 11:13 | 14:39 | 17:18 | 18:27 |
22 Dec | 03:53 | 05:08 | 11:14 | 14:39 | 17:18 | 18:28 |
23 Dec | 03:54 | 05:09 | 11:14 | 14:40 | 17:19 | 18:28 |
24 Dec | 03:54 | 05:09 | 11:15 | 14:40 | 17:19 | 18:29 |
25 Dec | 03:55 | 05:10 | 11:15 | 14:41 | 17:20 | 18:29 |
26 Dec | 03:55 | 05:10 | 11:16 | 14:42 | 17:20 | 18:30 |
27 Dec | 03:56 | 05:11 | 11:16 | 14:42 | 17:21 | 18:30 |
28 Dec | 03:56 | 05:11 | 11:17 | 14:43 | 17:21 | 18:31 |
29 Dec | 03:57 | 05:12 | 11:17 | 14:43 | 17:22 | 18:31 |
30 Dec | 03:57 | 05:12 | 11:18 | 14:44 | 17:22 | 18:32 |
31 Dec | 03:58 | 05:13 | 11:18 | 14:44 | 17:23 | 18:32 |
01 Jan | 03:58 | 05:13 | 11:19 | 14:45 | 17:23 | 18:32 |
02 Jan | 03:59 | 05:14 | 11:19 | 14:45 | 17:24 | 18:33 |
03 Jan | 03:59 | 05:14 | 11:20 | 14:46 | 17:24 | 18:33 |
04 Jan | 04:00 | 05:15 | 11:20 | 14:47 | 17:25 | 18:34 |
05 Jan | 04:00 | 05:15 | 11:21 | 14:47 | 17:25 | 18:34 |
06 Jan | 04:01 | 05:15 | 11:21 | 14:48 | 17:25 | 18:34 |
07 Jan | 04:01 | 05:16 | 11:22 | 14:48 | 17:26 | 18:35 |
08 Jan | 04:02 | 05:16 | 11:22 | 14:49 | 17:26 | 18:35 |
09 Jan | 04:02 | 05:17 | 11:22 | 14:50 | 17:27 | 18:36 |
"No one should judge between two people when they are angry." Muslim