Prayer Times for Jember
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
06 Dec | 03:43 | 04:59 | 11:17 | 14:44 | 17:33 | 18:44 |
07 Dec | 03:43 | 04:59 | 11:17 | 14:44 | 17:34 | 18:45 |
08 Dec | 03:43 | 05:00 | 11:18 | 14:45 | 17:34 | 18:45 |
09 Dec | 03:43 | 05:00 | 11:18 | 14:45 | 17:35 | 18:46 |
10 Dec | 03:44 | 05:00 | 11:19 | 14:45 | 17:35 | 18:46 |
11 Dec | 03:44 | 05:01 | 11:19 | 14:46 | 17:36 | 18:47 |
12 Dec | 03:44 | 05:01 | 11:19 | 14:46 | 17:36 | 18:47 |
13 Dec | 03:45 | 05:02 | 11:20 | 14:47 | 17:37 | 18:48 |
14 Dec | 03:45 | 05:02 | 11:20 | 14:47 | 17:37 | 18:49 |
15 Dec | 03:46 | 05:02 | 11:21 | 14:48 | 17:38 | 18:49 |
16 Dec | 03:46 | 05:03 | 11:21 | 14:48 | 17:39 | 18:50 |
17 Dec | 03:46 | 05:03 | 11:22 | 14:48 | 17:39 | 18:50 |
18 Dec | 03:47 | 05:04 | 11:22 | 14:49 | 17:40 | 18:51 |
19 Dec | 03:47 | 05:04 | 11:23 | 14:49 | 17:40 | 18:51 |
20 Dec | 03:48 | 05:05 | 11:23 | 14:50 | 17:41 | 18:52 |
21 Dec | 03:48 | 05:05 | 11:24 | 14:50 | 17:41 | 18:52 |
22 Dec | 03:49 | 05:06 | 11:24 | 14:51 | 17:42 | 18:53 |
23 Dec | 03:49 | 05:06 | 11:25 | 14:51 | 17:42 | 18:53 |
24 Dec | 03:50 | 05:07 | 11:25 | 14:52 | 17:43 | 18:54 |
25 Dec | 03:50 | 05:07 | 11:26 | 14:52 | 17:43 | 18:54 |
26 Dec | 03:51 | 05:08 | 11:26 | 14:53 | 17:44 | 18:55 |
27 Dec | 03:51 | 05:08 | 11:27 | 14:53 | 17:44 | 18:55 |
28 Dec | 03:52 | 05:09 | 11:27 | 14:54 | 17:44 | 18:56 |
29 Dec | 03:52 | 05:09 | 11:28 | 14:54 | 17:45 | 18:56 |
30 Dec | 03:53 | 05:10 | 11:28 | 14:55 | 17:45 | 18:56 |
31 Dec | 03:54 | 05:10 | 11:29 | 14:55 | 17:46 | 18:57 |
01 Jan | 03:54 | 05:11 | 11:29 | 14:56 | 17:46 | 18:57 |
02 Jan | 03:55 | 05:11 | 11:30 | 14:56 | 17:47 | 18:57 |
03 Jan | 03:55 | 05:12 | 11:30 | 14:57 | 17:47 | 18:58 |
04 Jan | 03:56 | 05:12 | 11:31 | 14:57 | 17:47 | 18:58 |
05 Jan | 03:57 | 05:13 | 11:31 | 14:58 | 17:48 | 18:58 |
"No one should judge between two people when they are angry." Muslim