Prayer Times for Jatiwangi
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
16 Dec | 04:11 | 05:27 | 11:43 | 15:11 | 17:57 | 19:08 |
17 Dec | 04:11 | 05:27 | 11:43 | 15:12 | 17:58 | 19:08 |
18 Dec | 04:12 | 05:28 | 11:44 | 15:12 | 17:58 | 19:09 |
19 Dec | 04:12 | 05:28 | 11:44 | 15:12 | 17:59 | 19:09 |
20 Dec | 04:12 | 05:29 | 11:45 | 15:13 | 17:59 | 19:10 |
21 Dec | 04:13 | 05:29 | 11:45 | 15:13 | 18:00 | 19:11 |
22 Dec | 04:13 | 05:30 | 11:46 | 15:14 | 18:00 | 19:11 |
23 Dec | 04:14 | 05:30 | 11:46 | 15:14 | 18:01 | 19:11 |
24 Dec | 04:14 | 05:31 | 11:47 | 15:15 | 18:01 | 19:12 |
25 Dec | 04:15 | 05:31 | 11:47 | 15:15 | 18:02 | 19:12 |
26 Dec | 04:15 | 05:32 | 11:48 | 15:16 | 18:02 | 19:13 |
27 Dec | 04:16 | 05:32 | 11:48 | 15:16 | 18:03 | 19:13 |
28 Dec | 04:17 | 05:33 | 11:49 | 15:17 | 18:03 | 19:14 |
29 Dec | 04:17 | 05:33 | 11:49 | 15:18 | 18:04 | 19:14 |
30 Dec | 04:18 | 05:34 | 11:50 | 15:18 | 18:04 | 19:15 |
31 Dec | 04:18 | 05:34 | 11:50 | 15:19 | 18:05 | 19:15 |
01 Jan | 04:19 | 05:35 | 11:51 | 15:19 | 18:05 | 19:15 |
02 Jan | 04:19 | 05:35 | 11:51 | 15:20 | 18:05 | 19:16 |
03 Jan | 04:20 | 05:36 | 11:52 | 15:20 | 18:06 | 19:16 |
04 Jan | 04:21 | 05:37 | 11:52 | 15:21 | 18:06 | 19:17 |
05 Jan | 04:21 | 05:37 | 11:52 | 15:21 | 18:07 | 19:17 |
06 Jan | 04:22 | 05:38 | 11:53 | 15:22 | 18:07 | 19:17 |
07 Jan | 04:22 | 05:38 | 11:53 | 15:22 | 18:07 | 19:17 |
08 Jan | 04:23 | 05:39 | 11:54 | 15:18 | 18:08 | 19:18 |
09 Jan | 04:23 | 05:39 | 11:54 | 15:19 | 18:08 | 19:18 |
10 Jan | 04:24 | 05:40 | 11:55 | 15:19 | 18:08 | 19:18 |
11 Jan | 04:25 | 05:40 | 11:55 | 15:20 | 18:09 | 19:19 |
12 Jan | 04:25 | 05:41 | 11:55 | 15:20 | 18:09 | 19:19 |
13 Jan | 04:26 | 05:41 | 11:56 | 15:21 | 18:09 | 19:19 |
14 Jan | 04:26 | 05:42 | 11:56 | 15:21 | 18:10 | 19:19 |
15 Jan | 04:27 | 05:42 | 11:57 | 15:22 | 18:10 | 19:19 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar