Prayer Times for Schwerin
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
16 Dec | 06:13 | 08:24 | 12:09 | 13:50 | 15:53 | 17:56 |
17 Dec | 06:14 | 08:25 | 12:10 | 13:49 | 15:53 | 17:56 |
18 Dec | 06:14 | 08:26 | 12:10 | 13:49 | 15:53 | 17:57 |
19 Dec | 06:15 | 08:27 | 12:11 | 13:49 | 15:54 | 17:57 |
20 Dec | 06:16 | 08:27 | 12:11 | 13:49 | 15:54 | 17:57 |
21 Dec | 06:16 | 08:28 | 12:12 | 13:50 | 15:54 | 17:58 |
22 Dec | 06:17 | 08:29 | 12:12 | 13:50 | 15:55 | 17:58 |
23 Dec | 06:17 | 08:29 | 12:13 | 13:51 | 15:55 | 17:59 |
24 Dec | 06:18 | 08:29 | 12:13 | 13:51 | 15:56 | 17:59 |
25 Dec | 06:18 | 08:30 | 12:14 | 13:52 | 15:57 | 18:00 |
26 Dec | 06:18 | 08:30 | 12:14 | 13:53 | 15:57 | 18:01 |
27 Dec | 06:19 | 08:30 | 12:15 | 13:54 | 15:58 | 18:01 |
28 Dec | 06:19 | 08:30 | 12:15 | 13:55 | 15:59 | 18:02 |
29 Dec | 06:19 | 08:31 | 12:16 | 13:57 | 16:00 | 18:03 |
30 Dec | 06:19 | 08:31 | 12:16 | 13:58 | 16:01 | 18:04 |
31 Dec | 06:19 | 08:31 | 12:17 | 14:00 | 16:02 | 18:04 |
01 Jan | 06:20 | 08:30 | 12:17 | 14:01 | 16:03 | 18:05 |
02 Jan | 06:20 | 08:30 | 12:18 | 14:03 | 16:04 | 18:06 |
03 Jan | 06:20 | 08:30 | 12:18 | 14:05 | 16:05 | 18:07 |
04 Jan | 06:19 | 08:30 | 12:19 | 13:50 | 16:06 | 18:08 |
05 Jan | 06:19 | 08:29 | 12:19 | 13:52 | 16:07 | 18:09 |
06 Jan | 06:19 | 08:29 | 12:19 | 13:55 | 16:09 | 18:10 |
07 Jan | 06:19 | 08:29 | 12:20 | 13:57 | 16:10 | 18:11 |
08 Jan | 06:19 | 08:28 | 12:20 | 14:00 | 16:11 | 18:12 |
09 Jan | 06:18 | 08:28 | 12:21 | 14:02 | 16:13 | 18:14 |
10 Jan | 06:18 | 08:27 | 12:21 | 14:05 | 16:14 | 18:15 |
11 Jan | 06:18 | 08:26 | 12:22 | 14:07 | 16:16 | 18:16 |
12 Jan | 06:17 | 08:26 | 12:22 | 14:10 | 16:17 | 18:17 |
13 Jan | 06:17 | 08:25 | 12:22 | 14:13 | 16:19 | 18:19 |
14 Jan | 06:16 | 08:24 | 12:23 | 14:16 | 16:20 | 18:20 |
15 Jan | 06:16 | 08:23 | 12:23 | 14:03 | 16:22 | 18:21 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar