Prayer Times for Kassel
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
12 Dec | 06:14 | 08:16 | 12:15 | 14:01 | 16:13 | 18:08 |
13 Dec | 06:14 | 08:17 | 12:16 | 14:00 | 16:13 | 18:08 |
14 Dec | 06:15 | 08:18 | 12:16 | 14:00 | 16:13 | 18:08 |
15 Dec | 06:16 | 08:19 | 12:17 | 14:00 | 16:13 | 18:08 |
16 Dec | 06:17 | 08:20 | 12:17 | 13:59 | 16:13 | 18:08 |
17 Dec | 06:17 | 08:21 | 12:18 | 13:59 | 16:13 | 18:09 |
18 Dec | 06:18 | 08:21 | 12:18 | 13:59 | 16:14 | 18:09 |
19 Dec | 06:19 | 08:22 | 12:19 | 13:59 | 16:14 | 18:09 |
20 Dec | 06:19 | 08:23 | 12:19 | 13:59 | 16:14 | 18:10 |
21 Dec | 06:20 | 08:23 | 12:20 | 14:00 | 16:15 | 18:10 |
22 Dec | 06:20 | 08:24 | 12:20 | 14:00 | 16:15 | 18:11 |
23 Dec | 06:21 | 08:24 | 12:21 | 14:01 | 16:16 | 18:11 |
24 Dec | 06:21 | 08:25 | 12:21 | 14:01 | 16:16 | 18:12 |
25 Dec | 06:22 | 08:25 | 12:22 | 14:02 | 16:17 | 18:12 |
26 Dec | 06:22 | 08:25 | 12:22 | 14:03 | 16:18 | 18:13 |
27 Dec | 06:22 | 08:26 | 12:22 | 14:04 | 16:18 | 18:14 |
28 Dec | 06:23 | 08:26 | 12:23 | 14:05 | 16:19 | 18:14 |
29 Dec | 06:23 | 08:26 | 12:23 | 14:06 | 16:20 | 18:15 |
30 Dec | 06:23 | 08:26 | 12:24 | 14:08 | 16:21 | 18:16 |
31 Dec | 06:23 | 08:26 | 12:24 | 14:09 | 16:22 | 18:17 |
01 Jan | 06:23 | 08:26 | 12:25 | 14:11 | 16:23 | 18:17 |
02 Jan | 06:23 | 08:26 | 12:25 | 14:12 | 16:24 | 18:18 |
03 Jan | 06:23 | 08:26 | 12:26 | 14:14 | 16:25 | 18:19 |
04 Jan | 06:23 | 08:26 | 12:26 | 14:16 | 16:26 | 18:20 |
05 Jan | 06:23 | 08:25 | 12:27 | 14:18 | 16:27 | 18:21 |
06 Jan | 06:23 | 08:25 | 12:27 | 14:20 | 16:28 | 18:22 |
07 Jan | 06:23 | 08:25 | 12:28 | 14:22 | 16:29 | 18:23 |
08 Jan | 06:23 | 08:24 | 12:28 | 14:24 | 16:31 | 18:24 |
09 Jan | 06:23 | 08:24 | 12:28 | 14:26 | 16:32 | 18:25 |
10 Jan | 06:22 | 08:23 | 12:29 | 14:28 | 16:33 | 18:26 |
11 Jan | 06:22 | 08:23 | 12:29 | 14:17 | 16:35 | 18:28 |
"No one should judge between two people when they are angry." Muslim