Prayer Times for Idar-oberstein
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11 Dec | 06:19 | 08:16 | 12:23 | 14:17 | 16:29 | 18:19 |
12 Dec | 06:20 | 08:17 | 12:24 | 14:16 | 16:29 | 18:19 |
13 Dec | 06:20 | 08:18 | 12:24 | 14:15 | 16:29 | 18:19 |
14 Dec | 06:21 | 08:19 | 12:25 | 14:15 | 16:29 | 18:19 |
15 Dec | 06:22 | 08:20 | 12:25 | 14:15 | 16:29 | 18:20 |
16 Dec | 06:23 | 08:21 | 12:26 | 14:15 | 16:29 | 18:20 |
17 Dec | 06:23 | 08:22 | 12:26 | 14:14 | 16:30 | 18:20 |
18 Dec | 06:24 | 08:22 | 12:27 | 14:14 | 16:30 | 18:20 |
19 Dec | 06:25 | 08:23 | 12:27 | 14:15 | 16:30 | 18:21 |
20 Dec | 06:25 | 08:24 | 12:28 | 14:15 | 16:30 | 18:21 |
21 Dec | 06:26 | 08:24 | 12:28 | 14:15 | 16:31 | 18:22 |
22 Dec | 06:26 | 08:25 | 12:29 | 14:16 | 16:31 | 18:22 |
23 Dec | 06:27 | 08:25 | 12:29 | 14:16 | 16:32 | 18:23 |
24 Dec | 06:27 | 08:26 | 12:30 | 14:17 | 16:32 | 18:23 |
25 Dec | 06:28 | 08:26 | 12:30 | 14:17 | 16:33 | 18:24 |
26 Dec | 06:28 | 08:26 | 12:31 | 14:18 | 16:34 | 18:24 |
27 Dec | 06:28 | 08:27 | 12:31 | 14:19 | 16:34 | 18:25 |
28 Dec | 06:29 | 08:27 | 12:32 | 14:20 | 16:35 | 18:26 |
29 Dec | 06:29 | 08:27 | 12:32 | 14:22 | 16:36 | 18:26 |
30 Dec | 06:29 | 08:27 | 12:33 | 14:23 | 16:37 | 18:27 |
31 Dec | 06:29 | 08:27 | 12:33 | 14:24 | 16:38 | 18:28 |
01 Jan | 06:29 | 08:27 | 12:33 | 14:26 | 16:39 | 18:29 |
02 Jan | 06:29 | 08:27 | 12:34 | 14:27 | 16:40 | 18:30 |
03 Jan | 06:29 | 08:27 | 12:34 | 14:29 | 16:41 | 18:31 |
04 Jan | 06:29 | 08:27 | 12:35 | 14:30 | 16:42 | 18:31 |
05 Jan | 06:29 | 08:27 | 12:35 | 14:32 | 16:43 | 18:32 |
06 Jan | 06:29 | 08:26 | 12:36 | 14:34 | 16:44 | 18:33 |
07 Jan | 06:29 | 08:26 | 12:36 | 14:36 | 16:45 | 18:34 |
08 Jan | 06:29 | 08:26 | 12:37 | 14:38 | 16:46 | 18:35 |
09 Jan | 06:29 | 08:25 | 12:37 | 14:40 | 16:48 | 18:36 |
10 Jan | 06:29 | 08:25 | 12:37 | 14:42 | 16:49 | 18:38 |
"No one should judge between two people when they are angry." Muslim