Prayer Times for Gronau
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
17 Dec | 06:29 | 08:35 | 12:27 | 14:12 | 16:18 | 18:17 |
18 Dec | 06:29 | 08:36 | 12:28 | 14:12 | 16:19 | 18:17 |
19 Dec | 06:30 | 08:36 | 12:28 | 14:12 | 16:19 | 18:17 |
20 Dec | 06:31 | 08:37 | 12:29 | 14:12 | 16:19 | 18:18 |
21 Dec | 06:31 | 08:38 | 12:29 | 14:12 | 16:20 | 18:18 |
22 Dec | 06:32 | 08:38 | 12:30 | 14:13 | 16:20 | 18:19 |
23 Dec | 06:32 | 08:39 | 12:30 | 14:13 | 16:21 | 18:19 |
24 Dec | 06:33 | 08:39 | 12:31 | 14:14 | 16:21 | 18:20 |
25 Dec | 06:33 | 08:39 | 12:31 | 14:15 | 16:22 | 18:20 |
26 Dec | 06:33 | 08:40 | 12:32 | 14:15 | 16:23 | 18:21 |
27 Dec | 06:34 | 08:40 | 12:32 | 14:17 | 16:23 | 18:22 |
28 Dec | 06:34 | 08:40 | 12:33 | 14:18 | 16:24 | 18:22 |
29 Dec | 06:34 | 08:40 | 12:33 | 14:19 | 16:25 | 18:23 |
30 Dec | 06:34 | 08:40 | 12:34 | 14:20 | 16:26 | 18:24 |
31 Dec | 06:35 | 08:40 | 12:34 | 14:22 | 16:27 | 18:25 |
01 Jan | 06:35 | 08:40 | 12:35 | 14:23 | 16:28 | 18:26 |
02 Jan | 06:35 | 08:40 | 12:35 | 14:25 | 16:29 | 18:26 |
03 Jan | 06:35 | 08:40 | 12:36 | 14:27 | 16:30 | 18:27 |
04 Jan | 06:35 | 08:40 | 12:36 | 14:28 | 16:31 | 18:28 |
05 Jan | 06:35 | 08:40 | 12:36 | 14:30 | 16:32 | 18:29 |
06 Jan | 06:34 | 08:39 | 12:37 | 14:17 | 16:34 | 18:30 |
07 Jan | 06:34 | 08:39 | 12:37 | 14:19 | 16:35 | 18:31 |
08 Jan | 06:34 | 08:38 | 12:38 | 14:22 | 16:36 | 18:32 |
09 Jan | 06:34 | 08:38 | 12:38 | 14:24 | 16:37 | 18:34 |
10 Jan | 06:33 | 08:37 | 12:39 | 14:27 | 16:39 | 18:35 |
11 Jan | 06:33 | 08:37 | 12:39 | 14:29 | 16:40 | 18:36 |
12 Jan | 06:33 | 08:36 | 12:39 | 14:32 | 16:42 | 18:37 |
13 Jan | 06:32 | 08:35 | 12:40 | 14:34 | 16:43 | 18:38 |
14 Jan | 06:32 | 08:35 | 12:40 | 14:37 | 16:45 | 18:40 |
15 Jan | 06:31 | 08:34 | 12:41 | 14:40 | 16:46 | 18:41 |
16 Jan | 06:31 | 08:33 | 12:41 | 14:28 | 16:48 | 18:42 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar