Prayer Times for Fürstenfeldbruck
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
12 Dec | 06:01 | 07:55 | 12:08 | 14:05 | 16:20 | 18:06 |
13 Dec | 06:02 | 07:56 | 12:09 | 14:05 | 16:20 | 18:06 |
14 Dec | 06:03 | 07:57 | 12:09 | 14:04 | 16:20 | 18:06 |
15 Dec | 06:04 | 07:58 | 12:10 | 14:04 | 16:20 | 18:07 |
16 Dec | 06:04 | 07:58 | 12:10 | 14:04 | 16:20 | 18:07 |
17 Dec | 06:05 | 07:59 | 12:10 | 14:04 | 16:21 | 18:07 |
18 Dec | 06:06 | 08:00 | 12:11 | 14:04 | 16:21 | 18:08 |
19 Dec | 06:06 | 08:01 | 12:11 | 14:04 | 16:21 | 18:08 |
20 Dec | 06:07 | 08:01 | 12:12 | 14:04 | 16:22 | 18:08 |
21 Dec | 06:07 | 08:02 | 12:12 | 14:05 | 16:22 | 18:09 |
22 Dec | 06:08 | 08:02 | 12:13 | 14:05 | 16:22 | 18:09 |
23 Dec | 06:08 | 08:03 | 12:13 | 14:06 | 16:23 | 18:10 |
24 Dec | 06:09 | 08:03 | 12:14 | 14:06 | 16:24 | 18:10 |
25 Dec | 06:09 | 08:04 | 12:14 | 14:07 | 16:24 | 18:11 |
26 Dec | 06:10 | 08:04 | 12:15 | 14:08 | 16:25 | 18:11 |
27 Dec | 06:10 | 08:04 | 12:15 | 14:09 | 16:26 | 18:12 |
28 Dec | 06:10 | 08:04 | 12:16 | 14:10 | 16:26 | 18:13 |
29 Dec | 06:11 | 08:05 | 12:16 | 14:11 | 16:27 | 18:14 |
30 Dec | 06:11 | 08:05 | 12:17 | 14:12 | 16:28 | 18:14 |
31 Dec | 06:11 | 08:05 | 12:17 | 14:13 | 16:29 | 18:15 |
01 Jan | 06:11 | 08:05 | 12:18 | 14:15 | 16:30 | 18:16 |
02 Jan | 06:11 | 08:05 | 12:18 | 14:16 | 16:31 | 18:17 |
03 Jan | 06:11 | 08:05 | 12:19 | 14:18 | 16:32 | 18:18 |
04 Jan | 06:11 | 08:05 | 12:19 | 14:19 | 16:33 | 18:18 |
05 Jan | 06:11 | 08:05 | 12:20 | 14:21 | 16:34 | 18:19 |
06 Jan | 06:11 | 08:04 | 12:20 | 14:23 | 16:35 | 18:20 |
07 Jan | 06:11 | 08:04 | 12:21 | 14:24 | 16:36 | 18:21 |
08 Jan | 06:11 | 08:04 | 12:21 | 14:26 | 16:37 | 18:22 |
09 Jan | 06:11 | 08:03 | 12:21 | 14:28 | 16:38 | 18:23 |
10 Jan | 06:11 | 08:03 | 12:22 | 14:30 | 16:39 | 18:24 |
11 Jan | 06:11 | 08:03 | 12:22 | 14:32 | 16:41 | 18:25 |
"No one should judge between two people when they are angry." Muslim