Prayer Times for Bayreuth
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11 Dec | 06:02 | 08:00 | 12:06 | 13:57 | 16:11 | 18:02 |
12 Dec | 06:03 | 08:01 | 12:07 | 13:56 | 16:11 | 18:02 |
13 Dec | 06:04 | 08:02 | 12:07 | 13:56 | 16:11 | 18:02 |
14 Dec | 06:04 | 08:03 | 12:08 | 13:55 | 16:11 | 18:02 |
15 Dec | 06:05 | 08:04 | 12:08 | 13:55 | 16:11 | 18:02 |
16 Dec | 06:06 | 08:05 | 12:09 | 13:54 | 16:11 | 18:02 |
17 Dec | 06:07 | 08:06 | 12:09 | 13:54 | 16:11 | 18:03 |
18 Dec | 06:07 | 08:06 | 12:10 | 14:08 | 16:12 | 18:03 |
19 Dec | 06:08 | 08:07 | 12:10 | 14:08 | 16:12 | 18:03 |
20 Dec | 06:09 | 08:08 | 12:11 | 14:09 | 16:12 | 18:04 |
21 Dec | 06:09 | 08:08 | 12:11 | 14:09 | 16:13 | 18:04 |
22 Dec | 06:10 | 08:09 | 12:12 | 14:09 | 16:13 | 18:05 |
23 Dec | 06:10 | 08:09 | 12:12 | 14:10 | 16:14 | 18:05 |
24 Dec | 06:11 | 08:10 | 12:13 | 14:11 | 16:14 | 18:06 |
25 Dec | 06:11 | 08:10 | 12:13 | 14:11 | 16:15 | 18:06 |
26 Dec | 06:11 | 08:10 | 12:14 | 14:12 | 16:16 | 18:07 |
27 Dec | 06:12 | 08:11 | 12:14 | 13:59 | 16:16 | 18:08 |
28 Dec | 06:12 | 08:11 | 12:15 | 14:00 | 16:17 | 18:08 |
29 Dec | 06:12 | 08:11 | 12:15 | 14:02 | 16:18 | 18:09 |
30 Dec | 06:12 | 08:11 | 12:16 | 14:03 | 16:19 | 18:10 |
31 Dec | 06:13 | 08:11 | 12:16 | 14:04 | 16:20 | 18:11 |
01 Jan | 06:13 | 08:11 | 12:16 | 14:06 | 16:21 | 18:11 |
02 Jan | 06:13 | 08:11 | 12:17 | 14:07 | 16:22 | 18:12 |
03 Jan | 06:13 | 08:11 | 12:17 | 14:09 | 16:23 | 18:13 |
04 Jan | 06:13 | 08:11 | 12:18 | 14:11 | 16:24 | 18:14 |
05 Jan | 06:13 | 08:11 | 12:18 | 14:12 | 16:25 | 18:15 |
06 Jan | 06:13 | 08:10 | 12:19 | 14:14 | 16:26 | 18:16 |
07 Jan | 06:13 | 08:10 | 12:19 | 14:16 | 16:27 | 18:17 |
08 Jan | 06:12 | 08:10 | 12:20 | 14:18 | 16:28 | 18:18 |
09 Jan | 06:12 | 08:09 | 12:20 | 14:20 | 16:30 | 18:19 |
10 Jan | 06:12 | 08:09 | 12:20 | 14:22 | 16:31 | 18:20 |
"No one should judge between two people when they are angry." Muslim