Prayer Times for Bad salzuflen
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
16 Dec | 06:21 | 08:27 | 12:20 | 14:07 | 16:12 | 18:10 |
17 Dec | 06:22 | 08:27 | 12:20 | 14:07 | 16:12 | 18:10 |
18 Dec | 06:22 | 08:28 | 12:21 | 14:06 | 16:12 | 18:10 |
19 Dec | 06:23 | 08:29 | 12:21 | 14:07 | 16:13 | 18:11 |
20 Dec | 06:23 | 08:30 | 12:22 | 14:07 | 16:13 | 18:11 |
21 Dec | 06:24 | 08:30 | 12:22 | 14:07 | 16:13 | 18:11 |
22 Dec | 06:25 | 08:31 | 12:23 | 14:07 | 16:14 | 18:12 |
23 Dec | 06:25 | 08:31 | 12:23 | 14:08 | 16:14 | 18:12 |
24 Dec | 06:25 | 08:32 | 12:24 | 14:09 | 16:15 | 18:13 |
25 Dec | 06:26 | 08:32 | 12:24 | 14:09 | 16:16 | 18:14 |
26 Dec | 06:26 | 08:32 | 12:25 | 14:10 | 16:16 | 18:14 |
27 Dec | 06:27 | 08:32 | 12:25 | 14:11 | 16:17 | 18:15 |
28 Dec | 06:27 | 08:33 | 12:26 | 14:13 | 16:18 | 18:16 |
29 Dec | 06:27 | 08:33 | 12:26 | 14:14 | 16:19 | 18:16 |
30 Dec | 06:27 | 08:33 | 12:27 | 14:15 | 16:20 | 18:17 |
31 Dec | 06:27 | 08:33 | 12:27 | 14:16 | 16:21 | 18:18 |
01 Jan | 06:27 | 08:33 | 12:28 | 14:18 | 16:22 | 18:19 |
02 Jan | 06:28 | 08:33 | 12:28 | 14:20 | 16:23 | 18:20 |
03 Jan | 06:28 | 08:33 | 12:29 | 14:21 | 16:24 | 18:21 |
04 Jan | 06:28 | 08:32 | 12:29 | 14:08 | 16:25 | 18:22 |
05 Jan | 06:27 | 08:32 | 12:30 | 14:10 | 16:26 | 18:23 |
06 Jan | 06:27 | 08:32 | 12:30 | 14:12 | 16:27 | 18:24 |
07 Jan | 06:27 | 08:31 | 12:30 | 14:14 | 16:28 | 18:25 |
08 Jan | 06:27 | 08:31 | 12:31 | 14:17 | 16:30 | 18:26 |
09 Jan | 06:27 | 08:30 | 12:31 | 14:19 | 16:31 | 18:27 |
10 Jan | 06:26 | 08:30 | 12:32 | 14:21 | 16:33 | 18:28 |
11 Jan | 06:26 | 08:29 | 12:32 | 14:24 | 16:34 | 18:29 |
12 Jan | 06:26 | 08:29 | 12:33 | 14:26 | 16:35 | 18:30 |
13 Jan | 06:25 | 08:28 | 12:33 | 14:29 | 16:37 | 18:32 |
14 Jan | 06:25 | 08:27 | 12:33 | 14:32 | 16:38 | 18:33 |
15 Jan | 06:24 | 08:26 | 12:34 | 14:34 | 16:40 | 18:34 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar