Prayer Times for Aalen
day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
16 Dec | 06:10 | 08:06 | 12:15 | 14:14 | 16:22 | 18:10 |
17 Dec | 06:11 | 08:07 | 12:15 | 14:14 | 16:22 | 18:11 |
18 Dec | 06:11 | 08:07 | 12:16 | 14:14 | 16:23 | 18:11 |
19 Dec | 06:12 | 08:08 | 12:16 | 14:14 | 16:23 | 18:11 |
20 Dec | 06:13 | 08:09 | 12:17 | 14:14 | 16:23 | 18:12 |
21 Dec | 06:13 | 08:09 | 12:17 | 14:15 | 16:24 | 18:12 |
22 Dec | 06:14 | 08:10 | 12:17 | 14:15 | 16:24 | 18:13 |
23 Dec | 06:14 | 08:10 | 12:18 | 14:16 | 16:25 | 18:13 |
24 Dec | 06:15 | 08:11 | 12:18 | 14:16 | 16:25 | 18:14 |
25 Dec | 06:15 | 08:11 | 12:19 | 14:17 | 16:26 | 18:14 |
26 Dec | 06:15 | 08:11 | 12:19 | 14:18 | 16:27 | 18:15 |
27 Dec | 06:16 | 08:12 | 12:20 | 14:19 | 16:27 | 18:16 |
28 Dec | 06:16 | 08:12 | 12:20 | 14:20 | 16:28 | 18:16 |
29 Dec | 06:16 | 08:12 | 12:21 | 14:21 | 16:29 | 18:17 |
30 Dec | 06:16 | 08:12 | 12:21 | 14:22 | 16:30 | 18:18 |
31 Dec | 06:17 | 08:12 | 12:22 | 14:23 | 16:31 | 18:18 |
01 Jan | 06:17 | 08:12 | 12:22 | 14:25 | 16:31 | 18:19 |
02 Jan | 06:17 | 08:12 | 12:23 | 14:26 | 16:32 | 18:20 |
03 Jan | 06:17 | 08:12 | 12:23 | 14:28 | 16:33 | 18:21 |
04 Jan | 06:17 | 08:12 | 12:24 | 14:29 | 16:34 | 18:22 |
05 Jan | 06:17 | 08:12 | 12:24 | 14:18 | 16:36 | 18:23 |
06 Jan | 06:17 | 08:12 | 12:25 | 14:20 | 16:37 | 18:24 |
07 Jan | 06:17 | 08:11 | 12:25 | 14:22 | 16:38 | 18:25 |
08 Jan | 06:17 | 08:11 | 12:26 | 14:24 | 16:39 | 18:26 |
09 Jan | 06:17 | 08:11 | 12:26 | 14:26 | 16:40 | 18:27 |
10 Jan | 06:16 | 08:10 | 12:26 | 14:28 | 16:41 | 18:28 |
11 Jan | 06:16 | 08:10 | 12:27 | 14:30 | 16:43 | 18:29 |
12 Jan | 06:16 | 08:09 | 12:27 | 14:32 | 16:44 | 18:30 |
13 Jan | 06:15 | 08:09 | 12:28 | 14:34 | 16:45 | 18:31 |
14 Jan | 06:15 | 08:08 | 12:28 | 14:37 | 16:47 | 18:32 |
15 Jan | 06:15 | 08:07 | 12:28 | 14:39 | 16:48 | 18:33 |
"If you see there to be danger with the truth, do not deviate from it. For salvation is only with the truth." At-Tar